BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (2d 8h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 6, 11:27 PM | 11:57 PM | 0 |
| Aug 6, 10:58 PM | 11:28 PM | 0 |
| Aug 6, 10:28 PM | 10:58 PM | 0 |
| Aug 6, 9:58 PM | 10:28 PM | 0 |
| Aug 6, 9:28 PM | 9:58 PM | 0 |
| Aug 6, 8:58 PM | 9:28 PM | 0 |
| Aug 6, 8:28 PM | 8:58 PM | 0 |
| Aug 6, 7:59 PM | 8:29 PM | 1 |
| Aug 6, 7:29 PM | 7:59 PM | 0 |
| Aug 6, 6:59 PM | 7:29 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.