BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (2d 12h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 26, 9:55 PM | 10:25 PM | 0 |
| Jun 26, 9:25 PM | 9:55 PM | 0 |
| Jun 26, 8:25 PM | 8:39 PM | 0 |
| Jun 26, 7:55 PM | 8:25 PM | 0 |
| Jun 26, 7:25 PM | 7:55 PM | 0 |
| Jun 26, 6:56 PM | 7:26 PM | 0 |
| Jun 26, 6:26 PM | 6:56 PM | 0 |
| Jun 26, 5:56 PM | 6:26 PM | 0 |
| Jun 26, 5:26 PM | 5:56 PM | 0 |
| Jun 26, 4:56 PM | 5:26 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.