BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (3d) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Jun 6, 6:50 PM | 7:20 PM | 0 |
| Jun 6, 6:21 PM | 6:51 PM | 0 |
| Jun 6, 5:51 PM | 6:21 PM | 0 |
| Jun 6, 5:21 PM | 5:51 PM | 0 |
| Jun 6, 4:51 PM | 5:21 PM | 0 |
| Jun 6, 4:21 PM | 4:51 PM | 0 |
| Jun 6, 3:51 PM | 4:21 PM | 0 |
| Jun 6, 3:22 PM | 3:52 PM | 0 |
| Jun 6, 2:52 PM | 3:22 PM | 0 |
| Jun 6, 2:22 PM | 2:52 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.