BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (17h 4m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 3:54 AM | 4:24 AM | 0 |
| Nov 1, 3:24 AM | 3:54 AM | 0 |
| Nov 1, 2:54 AM | 3:24 AM | 0 |
| Nov 1, 2:25 AM | 2:55 AM | 0 |
| Nov 1, 1:55 AM | 2:25 AM | 0 |
| Nov 1, 1:25 AM | 1:55 AM | 0 |
| Nov 1, 1:55 AM | 1:25 AM | 0 |
| Nov 1, 1:25 AM | 1:55 AM | 0 |
| Nov 1, 12:55 AM | 1:25 AM | 0 |
| Nov 1, 12:26 AM | 12:56 AM | 0 |
Times in PST
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.