BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (2d 2h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Aug 31, 4:37 PM | 5:07 PM | 0 |
| Aug 31, 4:07 PM | 4:37 PM | 0 |
| Aug 31, 3:37 PM | 4:07 PM | 0 |
| Aug 31, 3:07 PM | 3:37 PM | 0 |
| Aug 31, 2:37 PM | 3:07 PM | 0 |
| Aug 31, 2:07 PM | 2:37 PM | 0 |
| Aug 31, 1:38 PM | 2:08 PM | 0 |
| Aug 31, 1:08 PM | 1:38 PM | 0 |
| Aug 31, 12:38 PM | 1:08 PM | 0 |
| Aug 31, 12:08 PM | 12:38 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.