BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (4h 24m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 11:04 AM | 11:34 AM | 0 |
| May 17, 10:34 AM | 11:04 AM | 0 |
| May 17, 10:04 AM | 10:23 AM | 0 |
| May 17, 8:35 AM | 8:57 AM | 0 |
| May 17, 8:05 AM | 8:35 AM | 0 |
| May 17, 7:05 AM | 7:28 AM | 0 |
| May 17, 6:35 AM | 7:05 AM | 0 |
| May 17, 6:05 AM | 6:35 AM | 0 |
| May 17, 5:36 AM | 6:06 AM | 0 |
| May 17, 5:06 AM | 5:36 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.