BNSF/UPRR: Cajon-Mojave Subs - Phelan-Hesperia, CA Wide-Area
Live Audio
Feed Details
| Feed ID | 39345 |
| Genre | Rail |
| Status | Online (15h 4m) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Oct 11, 5:10 PM | 5:28 PM | 0 |
| Oct 11, 4:40 PM | 5:10 PM | 0 |
| Oct 11, 4:10 PM | 4:40 PM | 0 |
| Oct 11, 3:40 PM | 4:10 PM | 0 |
| Oct 11, 3:11 PM | 3:41 PM | 0 |
| Oct 11, 2:41 PM | 3:11 PM | 0 |
| Oct 11, 2:11 PM | 2:41 PM | 0 |
| Oct 11, 1:41 PM | 2:11 PM | 0 |
| Oct 11, 1:11 PM | 1:41 PM | 0 |
| Oct 11, 12:41 PM | 1:11 PM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: Cajon and Mojave Subs - Phelan, CA Area.
BNSF Cajon and Mojave Subs - Phelan, CA Area.
161.08500 - AAR 065 Road - WBCS Hodge, Mojave to East Edwards.
161.19000 - AAR 072 Road - WBCS Hodge to Cajon.
UP Mojave Sub - Phelan Area.
160.32000 - AAR 014 Road.
160.74000 - AAR 042 Road.
Detectors Heard from this Location:
- None noted at this time.