UPRR Roseville Sub - Colfax, CA Area
Live Audio
Feed Details
| Feed ID | 42647 |
| Genre | Rail |
| Status | Online (3d 15h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 17, 12:42 PM | 1:12 PM | 0 |
| May 17, 12:12 PM | 12:42 PM | 0 |
| May 17, 11:42 AM | 12:12 PM | 0 |
| May 17, 11:12 AM | 11:42 AM | 0 |
| May 17, 10:43 AM | 11:13 AM | 0 |
| May 17, 10:13 AM | 10:43 AM | 0 |
| May 17, 9:43 AM | 10:13 AM | 0 |
| May 17, 9:13 AM | 9:43 AM | 0 |
| May 17, 8:43 AM | 9:13 AM | 0 |
| May 17, 8:13 AM | 8:43 AM | 0 |
Times in PDT
Feed Notes
This feed will broadcast the following channel/frequency for the Union Pacific Roseville Sub: Colfax, CA Area:
160.32000 mHz on Channel 014/014 which is the Road Channel for this area that is between Vista to Rocklin.