UPRR Roseville Sub - Colfax, CA Area
Live Audio
Feed Details
| Feed ID | 42647 |
| Genre | Rail |
| Status | Online (4d 4h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 0
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 2:31 AM | 3:01 AM | 0 |
| Nov 1, 2:01 AM | 2:31 AM | 0 |
| Nov 1, 1:31 AM | 2:01 AM | 0 |
| Nov 1, 1:02 AM | 1:32 AM | 0 |
| Nov 1, 1:32 AM | 1:02 AM | 0 |
| Nov 1, 1:02 AM | 1:32 AM | 0 |
| Nov 1, 12:32 AM | 1:02 AM | 0 |
| Nov 1, 12:02 AM | 12:32 AM | 0 |
| Oct 31, 11:32 PM | 12:02 AM | 0 |
| Oct 31, 11:03 PM | 11:33 PM | 0 |
Times in PST
Feed Notes
This feed will broadcast the following channel/frequency for the Union Pacific Roseville Sub: Colfax, CA Area:
160.32000 mHz on Channel 014/014 which is the Road Channel for this area that is between Vista to Rocklin.