KC4WDI Linked Repeater System
146.94 Butner NC / 441.6 Raleigh NC / 444.175 Durham NC / 444.6 Oxford NC / 444.25 Chatham Mtn NC / 442.425 Carthage NC
Live Audio
Feed Details
| Feed ID | 43887 |
| Genre | Amateur Radio |
| Status | Online (1d 10h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 27, 12:14 AM | 12:44 AM | 0 |
| Apr 26, 11:44 PM | 12:14 AM | 0 |
| Apr 26, 11:15 PM | 11:45 PM | 0 |
| Apr 26, 10:45 PM | 11:15 PM | 0 |
| Apr 26, 10:15 PM | 10:45 PM | 0 |
| Apr 26, 9:45 PM | 10:15 PM | 0 |
| Apr 26, 9:15 PM | 9:45 PM | 0 |
| Apr 26, 8:45 PM | 9:15 PM | 0 |
| Apr 26, 8:16 PM | 8:46 PM | 0 |
| Apr 26, 7:46 PM | 8:16 PM | 0 |
Times in EDT
Feed Notes
Covers the KC4WDI linked repeater system in North Carolina. The system covers much of central North Carolina.
The monitoring site is located in Cary, NC and receives the signal from the Durham repeater site on 444.175 MHz which is connected to the Raleigh hub and, through that, the rest of the system.