BNSF and UPRR at East Barstow
Live Audio
Feed Details
| Feed ID | 44122 |
| Genre | Rail |
| Status | Online (3d 7h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 1
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Nov 1, 2:25 AM | 2:55 AM | 0 |
| Nov 1, 1:55 AM | 2:25 AM | 0 |
| Nov 1, 1:25 AM | 1:55 AM | 0 |
| Nov 1, 1:55 AM | 1:25 AM | 0 |
| Nov 1, 1:25 AM | 1:55 AM | 0 |
| Nov 1, 12:55 AM | 1:25 AM | 0 |
| Nov 1, 12:26 AM | 12:56 AM | 0 |
| Oct 31, 11:56 PM | 12:26 AM | 0 |
| Oct 31, 11:26 PM | 11:56 PM | 0 |
| Oct 31, 10:56 PM | 11:26 PM | 0 |
Times in PST
Feed Notes
This feed will broadcast the following channels/frequencies for the BNSF and Union Pacific: BNSF and UPRR at East Barstow CA Area.
- 161.0850 mHz - AAR 065/065 Road - Barstow to Minneola.
UP Cima Sub - Daggett-Yermo Area.
- 160.7100 mHz - AAR 040/040 Road - Daggett to Yermo.
Detectors Heard from this Location:
- Milepost 739.7