Amateur Radio Repeater for the GSARA Club
Live Audio
Feed Details
| Feed ID | 44736 |
| Genre | Amateur Radio |
| Status | Online (19d 8h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 4
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| Apr 28, 10:10 AM | 10:40 AM | 0 |
| Apr 28, 9:40 AM | 10:10 AM | 0 |
| Apr 28, 9:11 AM | 9:41 AM | 0 |
| Apr 28, 8:41 AM | 9:11 AM | 0 |
| Apr 28, 8:11 AM | 8:41 AM | 0 |
| Apr 28, 7:41 AM | 8:11 AM | 0 |
| Apr 28, 7:11 AM | 7:41 AM | 0 |
| Apr 28, 6:41 AM | 7:11 AM | 0 |
| Apr 28, 6:12 AM | 6:42 AM | 0 |
| Apr 28, 5:42 AM | 6:12 AM | 0 |
Times in EDT
Feed Notes
The feed is intended to allow listeners to hear the Granite State Amatuer Radio Association (GSARA) repeater traffic via an Allstar node.
The repeater output is received by a local radio (Yaesu FTM-6000), which has been tuned to the repeater frequency (146.685). The repeater audio is sent via the Internet to an Allstar node (620932). The Allstar node will send the audio to Broadcastify for the listeners to enjoy. The GSARA repeater has coverage of approximately 50 miles.