NSW Ambulance - South East Operations
This feed covers the areas of Goulburn, Yass, Queanbeyan, Cooma, the Snowfields, Batemans Bay, Moryua, Braidwood, Eden and Bega.
Live Audio
Feed Details
| Feed ID | 46488 |
| Genre | Public Safety |
| Status | Online (1d 15h) |
| Listeners | 0 |
Listeners — Last 24 Hours
Min 0
Max 2
Now 0
Feed Archives
Archives Page| Start | End | Plays |
|---|---|---|
| May 19, 5:53 PM | 6:23 PM | 0 |
| May 19, 5:23 PM | 5:53 PM | 0 |
| May 19, 4:53 PM | 5:23 PM | 0 |
| May 19, 4:23 PM | 4:53 PM | 0 |
| May 19, 3:54 PM | 4:24 PM | 0 |
| May 19, 3:24 PM | 3:54 PM | 0 |
| May 19, 2:54 PM | 3:24 PM | 0 |
| May 19, 2:24 PM | 2:54 PM | 0 |
| May 19, 1:54 PM | 2:24 PM | 0 |
| May 19, 1:24 PM | 1:54 PM | 0 |
Times in AEST
Feed Notes
This is a feed of NSW Ambulance South East Operations a regional dispatch channel for ambulance operations across the areas of Goulburn, Yass, Queanbeyan, Cooma, the Snowfields, Batemans Bay, Moryua, Braidwood, Eden and Bega.
This is recieved off from the NSW Public Safety Network trunked system on a talkgroup of 30321.