| Sacramento County Sheriff and City Police | Sacramento | Public Safety | 249 |
| Fresno City Police, Fire and EMS | Fresno | Public Safety | 179 |
| Stanislaus County Sheriff and Fire Dispatch, Ceres Police Dispatch, and Modesto Police Dispatch | Stanislaus | Public Safety | 134 |
| LAPD Dispatch - Valley Bureau | Los Angeles | Public Safety | 93 |
| LAPD - South Bureau | Los Angeles | Public Safety | 83 |
| Vallejo Police and Fire | Solano | Public Safety | 79 |
| Stockton Police and Fire Dispatch | San Joaquin | Public Safety | 77 |
| Kings County Sheriff and Corcoran Police | Kings | Public Safety | 57 |
| BEU CAL FIRE and San Benito County Public Safety | San Benito | Public Safety | 40 |
| Long Beach Police Dispatch | Los Angeles | Public Safety | 39 |
| Bakersfield PD / Kern County Sheriff | Kern | Public Safety | 38 |
| Sonoma County Law Enforcement | Sonoma | Public Safety | 37 |
| Fairfield, Vacaville, and Suisun Police, Fire and EMS | Solano | Public Safety | 35 |
| Citrus Heights Police, Folsom Police, Elk Grove Police and Galt Police | Sacramento | Public Safety | 33 |
| Bakersfield Police, Fire and EMS | Kern | Public Safety | 33 |
| Mendocino County Sheriff, Fire, EMS, Cal Fire and CHP | Mendocino | Public Safety | 31 |
| Yuba County Sheriff, Wheatland and Marysville Public Safety | Yuba | Public Safety | 29 |
| Tulare City Police and Fire Dispatch | Tulare | Public Safety | 29 |
| Fresno County Sheriff - Sanger/Parlier/Fowler/Orange Cove/Kingsburg | Fresno | Public Safety | 27 |
| Los Angeles City Fire | Los Angeles | Public Safety | 27 |
| LAPD Dispatch - West Divisions | Los Angeles | Public Safety | 26 |
| West Sacramento Police, Fire and Yolo County Sheriff Dispatch | Yolo | Public Safety | 25 |
| San Diego City Police and Fire Dispatch | San Diego | Public Safety | 25 |
| Los Angeles County Sheriff Dispatch 3,8,9,13,14; California Highway Patrol: South LA & East LA; Downey Fire | Los Angeles | Public Safety | 24 |
| LAPD Dispatch - Harbor (5) | Los Angeles | Public Safety | 23 |
| SLO County Public Safety | San Luis Obispo | Public Safety | 19 |
| Del Norte County Sheriff, CCPD, Fire, EMS & CHP | Del Norte | Public Safety | 18 |
| Santa Barbara County Sheriff, Fire, Aircraft and Marine, Lompoc Police / Fire | Santa Barbara | Public Safety | 17 |
| Monterey County Fire & EMS | Monterey | Public Safety | 17 |
| Modesto Police Dispatch | Stanislaus | Public Safety | 16 |
| North Comm Dispatch and LE Interop | San Diego | Public Safety | 16 |
| Placer County Law Enforcement and CAL Fire | Placer | Public Safety | 16 |
| Sutter County Sheriff, Yuba City Police, Fire, and Ambulance | Sutter | Public Safety | 15 |
| Cal Fire and Riverside County Fire - West | Riverside | Public Safety | 15 |
| Lake County Fire and Law | Lake | Public Safety | 15 |
| Inyo County Sheriff, Fire and EMS, CHP Gold | Inyo | Public Safety | 15 |
| Butte County Fire / CalFire, Chico Fire | Butte | Public Safety | 14 |
| Sacramento County Sheriff and Area Police - South | Sacramento | Public Safety | 14 |
| Nevada County Public Safety - West | Nevada | Public Safety | 14 |
| City of Clovis Police Dispatch/Primary | Fresno | Public Safety | 14 |
| California Highway Patrol - Alameda County | Alameda | Public Safety | 13 |
| Ventura County Sheriff Dispatch - West | Ventura | Public Safety | 13 |
| El Dorado and Amador Counties Public Safety | Amador | Public Safety | 13 |
| Roseville Police and Fire | Placer | Public Safety | 13 |
| Tulare County Sheriff 2 | Tulare | Public Safety | 12 |
| San Diego City and Poway Fire | San Diego | Public Safety | 12 |
| Porterville Police | Tulare | Public Safety | 11 |
| San Bernardino County Fire - Valley | San Bernardino | Public Safety | 11 |
| Mendocino County Fire and CalFire | Mendocino | Public Safety | 11 |
| CHP Central Division, Fresno & Merced Dispatch Centers | Fresno | Public Safety | 11 |
| RPD Dispatch & RFD Dispatch/Fireground | Shasta | Public Safety | 10 |
| Turlock Police and Fire, CA State University Police | Stanislaus | Public Safety | 9 |
| Chula Vista Police and Fire | San Diego | Public Safety | 9 |
| Calaveras County Sheriff, Calaveras and Tuolumne Counties CAL FIRE Dispatch | Calaveras | Public Safety | 9 |
| San Bernardino County Fire - High Desert | San Bernardino | Public Safety | 9 |
| Lincoln FD Main | Placer | Public Safety | 9 |
| Greater Sacramento Area Union Pacific and BNSF Railroads | Placer | Rail | 9 |
| California Highway Patrol - Fresno | Fresno | Public Safety | 9 |
| Los Angeles County Fire - Dispatch | Los Angeles | Public Safety | 9 |
| Woodland Police Dispatch | Yolo | Public Safety | 8 |
| MetroNet Fire Dispatch | Orange | Public Safety | 8 |
| Selma Police Dispatch | Fresno | Public Safety | 8 |
| Los Angeles County Fire - Command 10
| Los Angeles | Public Safety | 8 |
| CALFIRE SHU/TGU/SKU Dispatch | Glenn | Public Safety | 8 |
| South Bay Fire: Culver City, El Segundo, Manhattan Beach, Redondo Beach, Torrance | Los Angeles | Public Safety | 8 |
| Solano, Vacaville, Fairfield, Suisun – Police, Fire & CHP | Solano | Public Safety | 7 |
| Lodi Public Safety | San Joaquin | Public Safety | 7 |
| San Francisco City Police | San Francisco | Public Safety | 7 |
| Contra Costa County Fire Protection District | Contra Costa | Public Safety | 7 |
| OCFA Tac 5C - Zone 5 | Orange | Public Safety | 7 |
| MetroNet Fire Central Alt Tac 3N | Orange | Public Safety | 7 |
| OCFA Dispatch 5B | Orange | Public Safety | 7 |
| Burbank Police Primary Dispatch | Los Angeles | Public Safety | 7 |
| Humboldt County Law, Fire and EMS - Eureka and North | Humboldt | Public Safety | 7 |
| KW6USA 147.4500 MHz Renegade Repeater | Los Angeles | Amateur Radio | 7 |
| Los Angeles County Sheriff, Fire and Aircraft - Santa Clarita Valley | Los Angeles | Public Safety | 7 |
| Tulare County Sheriff 1 | Tulare | Public Safety | 6 |
| Shasta County Sheriff Dispatch | Shasta | Public Safety | 6 |
| San Jose Fire | Santa Clara | Public Safety | 6 |
| San Francisco City Fire and EMS | San Francisco | Public Safety | 6 |
| California Highway Patrol - Border Division | San Diego | Public Safety | 6 |
| San Bernardino County Fire and EMS - South Desert Morongo Basin | San Bernardino | Public Safety | 6 |
| Los Angeles County Fire - Command 40 | Los Angeles | Public Safety | 6 |
| Los Angeles County Fire - Dispatch 1 | Los Angeles | Public Safety | 6 |
| Glenn County Sheriff's Office | Glenn | Public Safety | 6 |
| Humboldt County Law, Fire and EMS - Eureka and South | Humboldt | Public Safety | 6 |
| Los Angeles City Fire - Grounds | Los Angeles | Public Safety | 6 |
| Los Angeles City Alt Fire Incident Dispatch - Citywide | Los Angeles | Public Safety | 6 |
| Los Angeles City Fire and EMS Dispatch - South Division | Los Angeles | Public Safety | 6 |
| WIN System Amateur Repeater Network | Statewide | Amateur Radio | 5 |
| Tulare County Fire and CHP Pink | Tulare | Public Safety | 5 |
| Tehama County Law Enforcement Dispatch | Tehama | Public Safety | 5 |
| Stanislaus County Fire Command 4 | Stanislaus | Public Safety | 5 |
| Inland CHP | San Bernardino | Public Safety | 5 |
| MetroNet Fire North Alt Tac 2N | Orange | Public Safety | 5 |
| OCFA Tac 4N - Zone 4 | Orange | Public Safety | 5 |
| OCFA Tac 5N - Zone 5 | Orange | Public Safety | 5 |
| Los Angeles County Fire - LAC C-41 | Los Angeles | Public Safety | 5 |
| Los Angeles County Fire V-5 | Los Angeles | Public Safety | 5 |
| California Highway Patrol - Oakland | Alameda | Public Safety | 5 |