Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Baltimore County Maryland Live Audio Feeds - Other |
| |
![]() | ||
Incident | Description | |
---|---|---|
MAJOR ACCIDENT 07/09/25 11:15 | (WOODLAWN - TAC 2-2) RESCUE BOX 13-12: BCOFD ON SCENE MOTOR VEHICLE ACCIDENT WITH PERSON TRAPPED, EXTRICATION IN PROGRESS, 2ND EMERGENCY MEDICAL SERVICES UNIT REQUESTED [MAR137] | |
TRAFFIC ADVISORY 07/09/25 09:06 | (BALTIMORE - ) TRUCK 26 REQUEST DPW RESPONSE TO 4800 BLOCK OF GUNTHER AVE, LARGE TREE DOWN BLOCKING TRAVEL LANES [MAR137] | |
SHOOTING/STABBING 07/08/25 21:31 | (BALTIMORE - ) BPD ON SCENE WITH A VICTIM SHOT [MAR133] | |
MAJOR ACCIDENT 07/08/25 14:41 | (BALTIMORE - ) BOX 20-20 T18 ON SCENE 2 VEHICLE ACCIDENT, 2 PATIENTS TRAPPED, NOW EXTRICATED [MAR026] | |
VIOLENT CRIME 07/08/25 01:58 | (BALTIMORE - ) POLICE DEPARTMENT ON SCENE REPORTING SHOTS FIRED, CHECKING HOSPITALS FOR POSSIBLE VICTIMS. [MAR023] | |
Incidents delayed up to 2 hours. Details here. |
Broadcastify Calls is a full-featured managed radio calls ingest platform utilizing software defined receivers (SDRs). If you are interested in running a node, please see Broadcastify Calls for more details.
There is coverage available for this county on Broadcastify calls for the following services:
Listen | Playlist | Listeners |
---|---|---|
Baltimore County Fire and EMS Baltimore County Fire Department. Contains: - Main Dispatch - Divisional talkgroups (West, Central, East) - ADO/MDO - Battalion Chief Operations talkgroups (Tac 12, 22, 32S, 42S, 52, 62) |
2 |