Browse by Location | Filter by Genre >> | ALL | Public Safety | Aviation | Rail | Amateur Radio | Marine | Other |
Chesterfield County Virginia Live Audio Feeds |
| |
![]() | ||
Incident | Description | |
---|---|---|
TRAFFIC ALERT 07/07/25 06:22 | (CHESTER - TAC 6) E217 & VSP ON SCENE TRAFFIC CRASH BLOCKING THE N/B RIGHT AND CENTER LANES [VIR035] | |
MAJOR ACCIDENT 07/06/25 10:02 | (NORTH CHESTERFIELD - ) UNITS ON SCENE OF A 2 VEHICLE MOTOR VEHICLE ACCIDENT WITH ENTRAPMENT, RESCUE 208 ON SCENE [MIN009] | |
TRAFFIC ADVISORY 07/05/25 16:03 | (WILKINS TERRACE - ) E202 ON SCENE OF A 3-VEHICLE COLLISION, OUT CHECKING [VIR012] | |
TRAFFIC ADVISORY 07/04/25 23:05 | (CHESTERFIELD - ) ENGINE 203 ON SCENE VEHICLE FIRE, WATER ON THE FIRE [WAS044] | |
TRAFFIC ADVISORY 07/03/25 14:06 | (MANCHESTER - ) TRUCK 209 ON SCENE 2 VEHICLE ACCIDENT REQUEST 1 TRANSPORT UNIT CONTINUE IN. [VIR096] | |
Incidents delayed up to 2 hours. Details here. |
Listen | Feed | Genre | Listeners | Player Selection | Links | Status |
---|---|---|---|---|---|---|
Chesterfield County Fire and EMS Dispatch | Public Safety
|
15 | Online | |||
W4RAT 146.88 Amateur Radio Repeater FM and digital C4FM service. Covers approx. 30 mi radius of SW Richmond, VA. On the Yaesu WIRES-X network. Idles on Virginia Room. VA Room weekly net Saturdays 8 PM local time. |
Amateur Radio
|
2 | Online | |||
W4RAT 442.55 Amateur Radio Repeater FM service. Covers approx. 50 mi radius of SW Richmond, VA. Primary SKYWARN repeater for central Virginia. Weekly club net Wed nights 7 PM local. |
Amateur Radio
|
1 | Online |